| Charlotte Oracle Users Group
2005 Meeting Schedule |
| Month | Topic | Presenter |
| January 2005 | ||
| February 2005 | ||
| 10th March 2005 | 10g RAC database consolidation Strategies for a Grid Deployment | James Earnesty Oracle Corporation |
| 14th April 2005 | 9i/10g Tuning - Tuning Oracle has Radically Changed |
|
| 1st - 5th May 2005 | IOUG-Live 2005 - No meeting | |
| 9th June 2005 | Histograms
– Myths and Facts |
Wolfgang Breitling |
| 14th July 2005 | Oracle 9i:Automatic Undo Management and Flash Back Queries |
|
| 11th August 2005 | Oracle Fusion Middleware - an Oracle Applications Presentation | Gordon Crump Oracle Corporation |
| 17th - 22nd September 2005 | Oracle Open World - No meeting | |
| 13th October 2005 | Oracle 10g Enterprise Manager - Grid Control | Dana Tucker Oracle Corporation |
| 10th November 2005 | Oracle Streams | Vinod Haval Bank of America |
| 8th December 2005 | Profiling Oracle: How it Works |
|
Copyright © 2003, 2005 Charlotte Oracle User Group. All rights reserved. Revised: October 15, 2005.